KISUMU COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Kisumu water supply -STAP | AfD | water supply | KIWASCO | Urban | 426,400 | 305,242,562 | Completed | Aug-08 | 2007-08 |
Kisumu water supply, Emergency Works | GOK+AFD | water Supply | KIWASCO | Urban | 105,860,554 | Completed | Dec-10 | 2010-11 | |
Kisumu Water and Sanitation, Pums and P/House | GOK | water Supply | KIWASCO | Urban | 28,014,222 | Completed | Dec-10 | 2010-11 | |
Kisumu water supply, LTAP 1 | AFD | water supply | KIWASCO | urban | 1,615,644,065 | Completed | Dec-13 | 2013-14 | |
Kisumu water supply, LTAP 2 | AFD | water supply | KIWASCO | urban | 687,013,072 | Completed | May-14 | 2013-14 | |
Kiusmu Water and Sanitation-STAP | AfD | sanitation | KIWASCO | Urban | 16,614 | 104,684,280 | Completed | Aug-08 | 2007-08 |
Kisumu water supply, LTAP 3 | AFD | sanitation | KIWASCO | urban | 110,759 | 1,284,550,145 | Completed | Nov-15 | 2015-16 |
Kisat Sewerage Expansion Project | LVEMP | Sanitation | KIWASCO | urban | 53,000 | 102,000,430 | Completed | Jul-15 | 2015-16 |
Kisumu water supply, LVWATSAN-Package 1&2 | EIB, AFD,ITF | water supply | KIWASCO | urban | 350,000 | 2,910,000,000 | Planning | Jan-20 | 2019-20 |
Kisumu water supply, LVWATSAN -Package3 | EIB,AFD,ITF | sanitation | KIWASCO | urban | 120,000 | 3,500,000,000 | Planning | Jan-21 | 2020-21 |
Intergrated Water Resource Management Program | KFW | sanitation | KIWASCO | Urban | 80,000 | 440,000,000 | Planning | Oct-21 | 2021-22 |
Total | 11,083,009,330 |
KERICHO COUNTY
Name of Project |
Financier |
Intervention |
WSP |
Area |
Beneficiaries |
Budget (KES) |
Status |
Year of Completion |
FY of completion |
Kericho Water Supply- LVWATSAN II-STI |
AfDB |
sanitation |
KEWASCO |
Urban |
8,772 |
56,245,000 |
Completed |
Dec-15 |
2015-16 |
Kericho Water Supply- LVWATSAN II- LTI |
AfDB |
sanitation |
KEWASCO |
Urban |
204,000,000 |
Ongoing |
Jun-18 |
2017-18 |
|
Kericho Solid Waste Management- Landfil |
AfDB |
sanitation |
KEWASCO |
Urban |
11,250 |
14,437,643 |
Ongoing |
Dec-17 |
2017-18 |
Water Sector Development Program ( Kericho) |
KFW |
water supply |
KEWASCO |
Urban |
189,716 |
1,300,599,424 |
Ongoing |
Dec-19 |
2019-20 |
Water Sector Development Program ( Kericho) |
KFW |
sanitation |
KEWASCO |
Urban |
26,375 |
228,177,690 |
Ongoing |
Dec-19 |
2019-20 |
Water Sector Development Program ( Litein) |
KFW |
water supply |
TILWASCO |
Urban |
23,500 |
76,365,287 |
Ongoing |
Feb-19 |
2018-19 |
Minihydropower Systems for Water Supply in Litein |
KFW |
energy |
KEWASCO |
Urban |
70,000 |
500,000,000 |
Planning |
Oct-21 |
2021-22 |
Total |
|
|
|
|
329,613 |
2,379,825,044 |
|
|
|
KISII COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Kegati Water Treatment Expansion Project | GoK | Water supply | GWASCO | Urban | 58,250 | 68,000,000 | Ongoing | Jun-17 | 2016-17 |
Water Sector Development Program ( Kisii) | KFW | water supply | KEWASCO | Urban | 150,000 | 1,684,983,906 | Ongoing | Feb-19 | 2018-19 |
Water Sector Development Program ( Kisii) | KFW | sanitation | GWASCO | Urban | 161,420 | 372,045,200 | Ongoing | Feb-19 | 2018-19 |
Kisii Water Storage ( Bonyunyu Dam ) Project - | ORIO | water storage | GWASCO | Urban -rural | 230,000 | 1,838,000,000 | Planning | Jan-22 | 2021-22 |
Minihydropower Systems for Water Supply in Kisii | KFW | energy | GWASCO | Urban | 0 | 500,000,000 | Planning | Oct-21 | 2021-22 |
Total | 599,670 | 8,463,029,106 |
NYAMIRA COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Keroka Water Supply- LVWATSAN II- STI | AfDB | water supply | GWASCO | urban | 59,438 | 60,350,000 | Completed | Dec-15 | 2015-16 |
Keroka Water Supply- LVWATSAN II- LTI | AfDB | Water supply | GWASCO | Urban | 460,000,000 | Completed | Mar-17 | 2016-17 | |
Keroka Solid Waste & Feacal Sludge | AfDB | sanitation | GWASCO | Urban | 18,400 | 14,091,720 | Ongoing | Jun-17 | 2016-17 |
Water Sector Development Program ( Nyamira) | KFW | water supply | GWASCO | urban | 110,000 | 372,045,200 | Ongoing | Feb-19 | 2018-19 |
Nyamira -Kisii Water Supply& Storage ( Bonyunyu Dam ) Project - | ORIO | water storage | GWASCO | Rural | 230,000 | 4,030,800,000 | Planning | Jan-22 | 2021-22 |
Total | 417,838 | 4,937,286,920 |
BOMET COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Bomet Sewerage Expansion Project | LVEMP | Sanitation | BOWASCO | Urban | 29,000 | 131,230,200 | Completed | Jan-17 | 2016-17 |
Bomet -Mulot Water Supply | AFDB | Water Supply | BOWASCO | Urban | 243,488 | 1,600,000,000 | Planning | Oct-20 | 2020-21 |
Bomet Water Supply Project | NBI | water supply | BOWASCO | Urban | 19,500 | 26,750,500 | Completed | Sep-12 | 2011-2012 |
Chepalungu water supply project | EU | water supply | BOWASCO | Rural | 27,250 | 44,052,250 | Completed | Jun-11 | 2010-11 |
Total | 319,238 | 1,802,032,950 |
SIAYA COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Siaya/Bondo Water Supply Project (ADB)- Lot 1 | AfDB | water supply | SIBOWASCO | urban | 130,395 | 1,576,000,000 | Completed | Mar-17 | 2016-17 |
Siaya/Bondo Water Supply Project (ADB)- Lot 2 | AfDB | Sanitation | SIBOWASCO | urban | 29,600 | 629,000,000 | Completed | Jun-16 | 2015-16 |
Boro-Kanyaboli Water Supply Project | KOICA | water supply | SIBOWASCO | rural | 87,000 | 400,000,000 | Proposed | Jun-23 | 2022-23 |
Ugunja/Ukwala/Sega Water Supply | AFDB | Water Supply | SIBOWASCO | Urban | 72,390 | 1,100,000,000 | Planning | Oct-21 | 2021-22 |
West Uyoma Water Supply | JPNCF | Water Supply | SIBOWASCO | Rural | 31,600 | 45,321,426 | Completed | Dec-15 | 2015-16 |
Asembo Ndori Water Supply Project -Phase I | KOICA | Water supply | SIBOWASCO | Rural | 83,808 | 55,000,612 | Completed | Apr-10 | 2010-11 |
Asembo Ndori Water Supply Project -Phase II | KIDP | Water suply | SIBOWASCO | Rural | 47,941,616 | Completed | Feb-11 | 2011-12 | |
Asembo Nadori Water Supply Project-Phase III | JNPCF | Water Supply | SIBOWASCO | Rural | 94,234,256 | Completed | Jun-11 | 2011-12 | |
Asembo Ndori Sanitation | JNPCF | Sanitation | SIBOWASCO | Rural | 1,200 | 1,530,000 | Completed | Jun-11 | 2011-12 |
East Uyoma Water Supply Project | JPNCF | Water supply | SIBOWASCO | Rural | 12,000 | 43,000,000 | Completed | May-14 | 2013-14 |
Bondo Town Water Supply -LVWATSAN I | UN-Habitat | Water Supply | SIBOWASCO | Urban | 25,203 | 26,000,000 | Completed | Feb-12 | 2011-12 |
Total | 473,196 | 4,018,027,910 |
HOMA-BAY COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Suba Rural Water and Sanitation Project | KIDP | water supply | Community | Rural | 17500 | 41,000,000 | Completed | Mar-10 | 2009-10 |
Homa Bay Sewerage Expansion Project | LVEMP | Sanitation | HOMAWASCO | urban | 41,000 | 86,000,000 | Completed | Mar-17 | 2016-17 |
West Karachuonyo Water Project | KIDP | water supply | HOMAWASCO | rural | 79,410 | 91,000,000 | Ongoing | Apr-17 | 2016-17 |
Homa Bay Water Supply Rehabilitation Project | UN HABITAT | water supply | HOMAWASCO | urban | 14,250 | 46,000,000 | Completed | Dec-12 | 2012-13 |
Mbita Water Supply and Sanitation Project (LVWATSAN III) | AfDB | water supply | HOMAWASCO | urban | 86,000 | 600,000,000 | Proposed | Jun-22 | 2021-22 |
Oyugis-Kendu Bay Water Supply Project | AfDB | water supply | HOMAWASCO | urban | 110,000 | 600,000,000 | Proposed | Jun-19 | 2018-19 |
Homa Bay Water Supply Improvement | FINEXPO | water supply | HOMAWASCO | urban | 83,000 | 1,000,000,000 | Planning | Sep-20 | 2020-21 |
Homa bay Wastewater (Trilateral Program) | KFW | sanitation | HOMAWASCO | urban | 46,000 | 800,000,000 | Planning | Sep-21 | 2021-22 |
Kendu - Bay -Oyugis | AFDB | Water Supply | HOMAWASCO | Urban | 138,944 | 1,800,000,000 | Planning | Oct-21 | 2021-22 |
Rangwe Water Supply Project- Phase 1 | GOK | Water supply | HOMAWASCO | Rural | 15,000 | 52,369,259 | Completed | Dec-16 | 2016-17 |
Rangwe Water Supply Project- Phase 2 | GOK | Water supply | HOMAWASCO | Rural | 24,000,000 | Ongoing | Feb-18 | 2017-19 | |
Kanyadhiang Water Supply Project | UNICEF | Water supply | SIBOWASCO | Rural | 28,949 | 58,148,648 | Completed | Jun-14 | 2013-14 |
Sindo Water Supply Project | KIDP | Water Supply | HOMAWASCO | Rural | 12,876 | 71,256,352 | Ongoing | Jun-17 | 2016-17 |
Total | 672,929.00 | 5,269,774,259 |
MIGORI COUNTY
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Migori water Supply project (ADB) | AfDB | water supply | MIWASCO | urban | 124,000 | 1,257,039,970 | Completed | Jun-14 | 2013-14 |
Migori Sanitation Project | AfDB | Sanitation | MIWASCO | Urban | 12,000 | 41,664,856 | Completed | Oct-13 | 2013-14 |
Awendo Water Supply Project | KOICA | water supply | MIWASCO | urban | 68,000 | 255,000,000 | Completed | Apr-12 | 2011-12 |
Isebania Water Supply- LVWATSAN II- STI | AfDB | water supply | MIWASCO | urban | 20,728 | 49,589,506 | Ongoing | Dec-15 | 2015-16 |
Isebania Water Supply- LVWATSAN II- LTI | AfDB | water supply | MIWASCO | Urban | 80,329 | 440,780,700 | Completed | Mar-17 | 2016-17 |
Isebania Solid Waste & Feacal Sludge | AfDB | sanitation | MIWASCO | Urban | 12,250 | 39,589,506 | Ongoing | Jun-17 | 2016-17 |
Rongo Water Supply Project | GoK | Water supply | MIWASCO | Urban | 28,500 | 45,000,000 | Ongoing | Jun-18 | 2017-18 |
Kehancha Water Supply Project | AfDB | water supply | MIWASCO | urban | 54,000 | 300,000,000 | Proposed | Jul-22 | 2021-22 |
Total | 399,807 | 2,428,664,539 |
NANDI COUNTY AND NAROK COUNTY
NB: LVSWSB only covers one sub-county in each of the two counties
Name of Project | Financier | Intervention | WSP | Area | Beneficiaries | Budget (KES) | Status | Year of Completion | FY of completion |
Nandi Hills Water Supply Project | AfDB | water supply | KAPWASCO | urban | 90,000 | 580,000,000 | Proposed | Jun-19 | 2018-19 |
Kilgoris – Lolgorian Water Supply Project | AfDB | water supply | NAWASCO | urban | 88,000 | 300,000,000 | Proposed | Jun-19 | 2018-19 |
Total | 178,000 | 880,000,000 |